Over 4.5 cards predictions
Five or more cards (yellows plus reds). Where the referee is known, their strictness is priced in.
Both teams to scoreOver 2.5 goalsUnder 2.5 goalsHome winsAway winsDrawsOver 9.5 cornersFirst-half goal
| Match | When | Probability | Fair odds |
|---|---|---|---|
| Panathinaikos v OFI Crete Super League Greece · Over 4.5 cards | 65% | 1.53 | |
| Andorra v Leganes Segunda División · Over 4.5 cards | 64% | 1.56 | |
| Cordoba v Oviedo Segunda División · Over 4.5 cards | 64% | 1.56 | |
| Kalamata v AEK Super League Greece · Over 4.5 cards | 64% | 1.56 | |
| Girona v Eibar Segunda División · Over 4.5 cards | 61% | 1.64 | |
| Tenerife v Mallorca Segunda División · Over 4.5 cards | 60% | 1.67 | |
| Sabadell v Granada Segunda División · Over 4.5 cards | 59% | 1.70 | |
| Getafe v Ath Madrid La Liga · Over 4.5 cards | 57% | 1.75 | |
| Castellon v Eldense Segunda División · Over 4.5 cards | 57% | 1.76 | |
| Avellino v Mantova Serie B · Over 4.5 cards | 56% | 1.78 | |
| Sampdoria v Benevento Serie B · Over 4.5 cards | 56% | 1.80 | |
| Santander v Sociedad La Liga · Over 4.5 cards | 56% | 1.80 | |
| Albacete v Celta B Segunda División · Over 4.5 cards | 55% | 1.81 | |
| Kocaelispor v Fenerbahce Süper Lig · Over 4.5 cards | 55% | 1.81 | |
| Sp Gijon v Las Palmas Segunda División · Over 4.5 cards | 55% | 1.81 | |
| Vallecano v Valencia La Liga · Over 4.5 cards | 55% | 1.82 | |
| Sevilla v Betis La Liga · Over 4.5 cards | 54% | 1.84 | |
| Alaves v La Coruna La Liga · Over 4.5 cards | 54% | 1.84 | |
| Ascoli v Vicenza Serie B · Over 4.5 cards | 54% | 1.86 | |
| Burgos v Albacete Segunda División · Over 4.5 cards | 51% | 1.95 | |
| Modena v Juve Stabia Serie B · Over 4.5 cards | 51% | 1.95 | |
| Osasuna v Malaga La Liga · Over 4.5 cards | 50% | 1.99 | |
| Empoli v Pisa Serie B · Over 4.5 cards | 50% | 1.99 | |
| Carrarese v Virtus Entella Serie B · Over 4.5 cards | 50% | 2.00 | |
| Kasimpasa v Alanyaspor Süper Lig · Over 4.5 cards | 49% | 2.03 | |
| Lazio v Lecce Serie A · Over 4.5 cards | 49% | 2.04 | |
| Levante v Elche La Liga · Over 4.5 cards | 49% | 2.06 | |
| Ath Bilbao v Espanol La Liga · Over 4.5 cards | 48% | 2.07 | |
| Barcelona v Villarreal La Liga · Over 4.5 cards | 47% | 2.13 | |
| Arezzo v Padova Serie B · Over 4.5 cards | 47% | 2.13 | |
| Hannover v Greuther Furth 2. Bundesliga · Over 4.5 cards | 47% | 2.15 | |
| Sudtirol v Cremonese Serie B · Over 4.5 cards | 46% | 2.18 | |
| Trabzonspor v Eyupspor Süper Lig · Over 4.5 cards | 46% | 2.19 | |
| Sheffield United v Watford Championship · Over 4.5 cards | 45% | 2.21 | |
| Chelsea v Leeds Premier League · Over 4.5 cards | 45% | 2.21 | |
| Galatasaray v Samsunspor Süper Lig · Over 4.5 cards | 45% | 2.22 | |
| Real Madrid v Celta La Liga · Over 4.5 cards | 45% | 2.23 | |
| Werder Bremen v Hamburg Bundesliga · Over 4.5 cards | 45% | 2.24 | |
| Aston Villa v Sunderland Premier League · Over 4.5 cards | 45% | 2.25 | |
| Augsburg v Mainz Bundesliga · Over 4.5 cards | 44% | 2.27 | |
| Monza v Fiorentina Serie A · Over 4.5 cards | 44% | 2.28 | |
| Bournemouth v Nott'm Forest Premier League · Over 4.5 cards | 42% | 2.35 | |
| Tottenham v Ipswich Premier League · Over 4.5 cards | 42% | 2.38 | |
| Lens v Toulouse Ligue 1 · Over 4.5 cards | 41% | 2.41 | |
| Chesterfield v Shrewsbury League Two · Over 4.5 cards | 41% | 2.43 | |
| Kilmarnock v Aberdeen Scottish Premiership · Over 4.5 cards | 41% | 2.44 | |
| Bradford v Doncaster League One · Over 4.5 cards | 41% | 2.44 | |
| Crawley Town v Fleetwood Town League Two · Over 4.5 cards | 41% | 2.44 | |
| Hull v Brighton Premier League · Over 4.5 cards | 40% | 2.47 | |
| Cheltenham v Bristol Rvs League Two · Over 4.5 cards | 40% | 2.49 | |
| Lille v Lyon Ligue 1 · Over 4.5 cards | 40% | 2.50 | |
| Southampton v Derby Championship · Over 4.5 cards | 40% | 2.51 | |
| Sassuolo v Genoa Serie A · Over 4.5 cards | 40% | 2.51 | |
| Monaco v Auxerre Ligue 1 · Over 4.5 cards | 40% | 2.52 | |
| Notts County v Stevenage League One · Over 4.5 cards | 39% | 2.54 | |
| Bologna v Udinese Serie A · Over 4.5 cards | 39% | 2.54 | |
| Como v Cagliari Serie A · Over 4.5 cards | 39% | 2.58 | |
| Red Star v Pau FC Ligue 2 · Over 4.5 cards | 39% | 2.59 | |
| Leverkusen v Paderborn Bundesliga · Over 4.5 cards | 38% | 2.62 | |
| Liverpool v Man United Premier League · Over 4.5 cards | 38% | 2.62 | |
| Marseille v Le Mans Ligue 1 · Over 4.5 cards | 38% | 2.64 | |
| Lorient v Rennes Ligue 1 · Over 4.5 cards | 38% | 2.64 | |
| Newcastle v Arsenal Premier League · Over 4.5 cards | 38% | 2.65 | |
| Metz v Boulogne Ligue 2 · Over 4.5 cards | 38% | 2.66 | |
| Cercle Brugge v Westerlo Belgian Pro League · Over 4.5 cards | 37% | 2.69 | |
| Motherwell v Rangers Scottish Premiership · Over 4.5 cards | 37% | 2.69 | |
| Parma v Roma Serie A · Over 4.5 cards | 37% | 2.70 | |
| Schalke 04 v Stuttgart Bundesliga · Over 4.5 cards | 37% | 2.71 | |
| Wolves v Charlton Championship · Over 4.5 cards | 37% | 2.72 | |
| Milan v Frosinone Serie A · Over 4.5 cards | 36% | 2.77 | |
| Troyes v Le Havre Ligue 1 · Over 4.5 cards | 36% | 2.78 | |
| Nancy v Dijon Ligue 2 · Over 4.5 cards | 36% | 2.81 | |
| Hibernian v Dundee United Scottish Premiership · Over 4.5 cards | 36% | 2.81 | |
| Nantes v Grenoble Ligue 2 · Over 4.5 cards | 35% | 2.83 | |
| Dundee v Hearts Scottish Premiership · Over 4.5 cards | 35% | 2.84 | |
| Burnley v Blackburn Championship · Over 4.5 cards | 35% | 2.85 | |
| Union Berlin v RB Leipzig Bundesliga · Over 4.5 cards | 35% | 2.86 | |
| Blackpool v Wigan League One · Over 4.5 cards | 35% | 2.87 | |
| M'gladbach v Dortmund Bundesliga · Over 4.5 cards | 35% | 2.87 | |
| Stoke v Birmingham Championship · Over 4.5 cards | 35% | 2.88 | |
| Genk v RAAL La Louviere Belgian Pro League · Over 4.5 cards | 35% | 2.89 | |
| Oldham v Exeter League Two · Over 4.5 cards | 35% | 2.90 | |
| Barnet v Port Vale League Two · Over 4.5 cards | 35% | 2.90 | |
| Ein Frankfurt v Hoffenheim Bundesliga · Over 4.5 cards | 34% | 2.91 | |
| Elversberg v Freiburg Bundesliga · Over 4.5 cards | 34% | 2.91 | |
| Strasbourg v Brest Ligue 1 · Over 4.5 cards | 34% | 2.91 | |
| Huddersfield v Leicester League One · Over 4.5 cards | 34% | 2.93 | |
| York v Walsall League Two · Over 4.5 cards | 34% | 2.94 | |
| Norwich v Cardiff Championship · Over 4.5 cards | 34% | 2.95 | |
| Man City v Fulham Premier League · Over 4.5 cards | 33% | 3.02 | |
| Northampton v Rochdale League Two · Over 4.5 cards | 33% | 3.03 | |
| Barnsley v Sheffield Weds League One · Over 4.5 cards | 33% | 3.03 | |
| Mechelen v Club Brugge Belgian Pro League · Over 4.5 cards | 33% | 3.05 | |
| Coventry v Crystal Palace Premier League · Over 4.5 cards | 33% | 3.06 | |
| Lincoln v Wrexham Championship · Over 4.5 cards | 32% | 3.09 | |
| Brentford v Everton Premier League · Over 4.5 cards | 32% | 3.09 | |
| Burton v Luton League One · Over 4.5 cards | 32% | 3.10 | |
| Annecy v Clermont Ligue 2 · Over 4.5 cards | 32% | 3.10 | |
| Juventus v Venezia Serie A · Over 4.5 cards | 32% | 3.12 | |
| Millwall v QPR Championship · Over 4.5 cards | 32% | 3.13 | |
| Bolton v Portsmouth Championship · Over 4.5 cards | 32% | 3.13 | |
| West Ham v Preston Championship · Over 4.5 cards | 31% | 3.19 | |
| Mansfield v Milton Keynes Dons League One · Over 4.5 cards | 31% | 3.21 | |
| Reading v Bromley League One · Over 4.5 cards | 31% | 3.25 | |
| Beveren v Gent Belgian Pro League · Over 4.5 cards | 31% | 3.28 | |
| Celtic v St Mirren Scottish Premiership · Over 4.5 cards | 30% | 3.31 | |
| Swansea v West Brom Championship · Over 4.5 cards | 30% | 3.35 | |
| Paris FC v Angers Ligue 1 · Over 4.5 cards | 30% | 3.39 | |
| Charleroi v St Truiden Belgian Pro League · Over 4.5 cards | 29% | 3.47 | |
| Leyton Orient v AFC Wimbledon League One · Over 4.5 cards | 28% | 3.52 | |
| Newport County v Swindon League Two · Over 4.5 cards | 28% | 3.57 | |
| Middlesbrough v Bristol City Championship · Over 4.5 cards | 27% | 3.72 | |
| Napoli v Torino Serie A · Over 4.5 cards | 27% | 3.73 | |
| Sparta Rotterdam v AZ Alkmaar Eredivisie · Over 4.5 cards | 26% | 3.79 | |
| Nice v Paris SG Ligue 1 · Over 4.5 cards | 26% | 3.87 | |
| Utrecht v Cambuur Eredivisie · Over 4.5 cards | 24% | 4.12 | |
| Telstar v Zwolle Eredivisie · Over 4.5 cards | 23% | 4.36 | |
| Atalanta v Inter Serie A · Over 4.5 cards | 21% | 4.72 | |
| Go Ahead Eagles v For Sittard Eredivisie · Over 4.5 cards | 20% | 4.96 | |
| Groningen v Heerenveen Eredivisie · Over 4.5 cards | 18% | 5.53 | |
| Feyenoord v Excelsior Eredivisie · Over 4.5 cards | 18% | 5.62 |
“Above fair” means the best price is longer than the model's fair odds. In leagues where the model has not beaten the market, treat that as a disagreement with the market rather than an edge.