Both teams to score predictions
Ranked by the chance that both sides score, from each team’s attack and defence ratings.
| Match | When | Probability | Fair odds |
|---|---|---|---|
| Utrecht v Cambuur Eredivisie · BTTS yes | 77% | 1.31 | |
| Ein Frankfurt v Hoffenheim Bundesliga · BTTS yes | 73% | 1.36 | |
| Santander v Sociedad La Liga · BTTS yes | 73% | 1.38 | |
| Elversberg v Freiburg Bundesliga · BTTS yes | 72% | 1.38 | |
| Cercle Brugge v Westerlo Belgian Pro League · BTTS yes | 68% | 1.46 | |
| Barcelona v Villarreal La Liga · BTTS yes | 68% | 1.48 | |
| Albacete v Celta B Segunda División · BTTS yes | 66% | 1.51 | |
| York v Walsall League Two · BTTS yes | 65% | 1.53 | |
| West Ham v Preston Championship · BTTS yes | 65% | 1.53 | |
| Milan v Frosinone Serie A · BTTS yes | 64% | 1.56 | |
| Groningen v Heerenveen Eredivisie · BTTS yes | 64% | 1.57 | |
| Strasbourg v Brest Ligue 1 · BTTS yes | 64% | 1.57 | |
| Nancy v Dijon Ligue 2 · BTTS yes | 63% | 1.59 | |
| Lorient v Rennes Ligue 1 · BTTS yes | 63% | 1.59 | |
| Huddersfield v Leicester League One · BTTS yes | 63% | 1.60 | |
| Norwich v Cardiff Championship · BTTS yes | 62% | 1.60 | |
| Beveren v Gent Belgian Pro League · BTTS yes | 62% | 1.60 | |
| Barnsley v Sheffield Weds League One · BTTS yes | 62% | 1.61 | |
| Mansfield v Milton Keynes Dons League One · BTTS yes | 62% | 1.61 | |
| Tottenham v Ipswich Premier League · BTTS yes | 62% | 1.63 | |
| Liverpool v Man United Premier League · BTTS yes | 61% | 1.64 | |
| Empoli v Pisa Serie B · BTTS yes | 61% | 1.64 | |
| Telstar v Zwolle Eredivisie · BTTS yes | 61% | 1.65 | |
| Atalanta v Inter Serie A · BTTS yes | 61% | 1.65 | |
| Marseille v Le Mans Ligue 1 · BTTS yes | 60% | 1.66 | |
| Bolton v Portsmouth Championship · BTTS yes | 60% | 1.66 | |
| Go Ahead Eagles v For Sittard Eredivisie · BTTS yes | 60% | 1.66 | |
| Cheltenham v Bristol Rvs League Two · BTTS yes | 60% | 1.67 | |
| Mechelen v Club Brugge Belgian Pro League · BTTS yes | 60% | 1.67 | |
| M'gladbach v Dortmund Bundesliga · BTTS yes | 60% | 1.68 | |
| Levante v Elche La Liga · BTTS yes | 60% | 1.68 | |
| Newport County v Swindon League Two · BTTS yes | 59% | 1.69 | |
| Red Star v Pau FC Ligue 2 · BTTS yes | 59% | 1.70 | |
| Augsburg v Mainz Bundesliga · BTTS yes | 59% | 1.71 | |
| Dundee v Hearts Scottish Premiership · BTTS yes | 59% | 1.71 | |
| Charleroi v St Truiden Belgian Pro League · BTTS yes | 57% | 1.74 | |
| Sparta Rotterdam v AZ Alkmaar Eredivisie · BTTS yes | 57% | 1.74 | |
| Coventry v Crystal Palace Premier League · BTTS yes | 57% | 1.75 | |
| Feyenoord v Excelsior Eredivisie · BTTS yes | 57% | 1.75 | |
| Monza v Fiorentina Serie A · BTTS yes | 57% | 1.76 | |
| Sevilla v Betis La Liga · BTTS yes | 57% | 1.76 | |
| Kalamata v AEK Super League Greece · BTTS yes | 57% | 1.76 | |
| Monaco v Auxerre Ligue 1 · BTTS yes | 57% | 1.76 | |
| Cordoba v Oviedo Segunda División · BTTS yes | 57% | 1.76 | |
| Nice v Paris SG Ligue 1 · BTTS yes | 56% | 1.77 | |
| Motherwell v Rangers Scottish Premiership · BTTS yes | 56% | 1.77 | |
| Hannover v Greuther Furth 2. Bundesliga · BTTS yes | 56% | 1.78 | |
| Southampton v Derby Championship · BTTS yes | 56% | 1.79 | |
| Union Berlin v RB Leipzig Bundesliga · BTTS yes | 56% | 1.80 | |
| Lincoln v Wrexham Championship · BTTS yes | 55% | 1.81 | |
| Werder Bremen v Hamburg Bundesliga · BTTS yes | 55% | 1.81 | |
| Chelsea v Leeds Premier League · BTTS yes | 55% | 1.82 | |
| Bournemouth v Nott'm Forest Premier League · BTTS yes | 55% | 1.83 | |
| Reading v Bromley League One · BTTS yes | 55% | 1.83 | |
| Sassuolo v Genoa Serie A · BTTS yes | 55% | 1.83 | |
| Avellino v Mantova Serie B · BTTS yes | 54% | 1.84 | |
| Burton v Luton League One · BTTS yes | 54% | 1.85 | |
| Kasimpasa v Alanyaspor Süper Lig · BTTS yes | 54% | 1.86 | |
| Kilmarnock v Aberdeen Scottish Premiership · BTTS yes | 53% | 1.87 | |
| Hibernian v Dundee United Scottish Premiership · BTTS yes | 53% | 1.88 | |
| Middlesbrough v Bristol City Championship · BTTS yes | 51% | 1.94 | |
| Newcastle v Arsenal Premier League · BTTS yes | 51% | 1.95 | |
| Crawley Town v Fleetwood Town League Two · BTTS yes | 51% | 1.95 | |
| Lens v Toulouse Ligue 1 · BTTS yes | 51% | 1.96 | |
| Man City v Fulham Premier League · BTTS yes | 51% | 1.96 | |
| Ascoli v Vicenza Serie B · BTTS yes | 51% | 1.96 | |
| Castellon v Eldense Segunda División · BTTS yes | 51% | 1.96 | |
| Galatasaray v Samsunspor Süper Lig · BTTS yes | 51% | 1.97 | |
| Sp Gijon v Las Palmas Segunda División · BTTS yes | 51% | 1.97 | |
| Chesterfield v Shrewsbury League Two · BTTS yes | 51% | 1.98 | |
| Panathinaikos v OFI Crete Super League Greece · BTTS yes | 50% | 1.98 | |
| Barnet v Port Vale League Two · BTTS yes | 50% | 1.99 | |
| Aston Villa v Sunderland Premier League · BTTS yes | 50% | 1.99 | |
| Bologna v Udinese Serie A · BTTS yes | 50% | 2.00 | |
| Lille v Lyon Ligue 1 · BTTS yes | 50% | 2.00 | |
| Brentford v Everton Premier League · BTTS yes | 50% | 2.00 | |
| Sudtirol v Cremonese Serie B · BTTS yes | 50% | 2.00 | |
| Nantes v Grenoble Ligue 2 · BTTS yes | 50% | 2.02 | |
| Millwall v QPR Championship · BTTS yes | 49% | 2.02 | |
| Metz v Boulogne Ligue 2 · BTTS yes | 49% | 2.04 | |
| Sheffield United v Watford Championship · BTTS yes | 49% | 2.05 | |
| Trabzonspor v Eyupspor Süper Lig · BTTS yes | 49% | 2.06 | |
| Real Madrid v Celta La Liga · BTTS yes | 48% | 2.07 | |
| Leyton Orient v AFC Wimbledon League One · BTTS yes | 48% | 2.07 | |
| Genk v RAAL La Louviere Belgian Pro League · BTTS yes | 48% | 2.09 | |
| Andorra v Leganes Segunda División · BTTS yes | 47% | 2.12 | |
| Stoke v Birmingham Championship · BTTS yes | 47% | 2.13 | |
| Arezzo v Padova Serie B · BTTS yes | 47% | 2.14 | |
| Hull v Brighton Premier League · BTTS yes | 46% | 2.16 | |
| Annecy v Clermont Ligue 2 · BTTS yes | 46% | 2.17 | |
| Swansea v West Brom Championship · BTTS yes | 46% | 2.18 | |
| Como v Cagliari Serie A · BTTS yes | 46% | 2.20 | |
| Napoli v Torino Serie A · BTTS yes | 46% | 2.20 | |
| Blackpool v Wigan League One · BTTS yes | 45% | 2.23 | |
| Burgos v Albacete Segunda División · BTTS yes | 44% | 2.27 | |
| Alaves v La Coruna La Liga · BTTS yes | 44% | 2.27 | |
| Girona v Eibar Segunda División · BTTS yes | 44% | 2.27 | |
| Sampdoria v Benevento Serie B · BTTS yes | 44% | 2.28 | |
| Carrarese v Virtus Entella Serie B · BTTS yes | 44% | 2.30 | |
| Paris FC v Angers Ligue 1 · BTTS yes | 43% | 2.30 | |
| Wolves v Charlton Championship · BTTS yes | 43% | 2.31 | |
| Burnley v Blackburn Championship · BTTS yes | 43% | 2.31 | |
| Kocaelispor v Fenerbahce Süper Lig · BTTS yes | 43% | 2.31 | |
| Modena v Juve Stabia Serie B · BTTS yes | 43% | 2.32 | |
| Ath Bilbao v Espanol La Liga · BTTS yes | 43% | 2.32 | |
| Osasuna v Malaga La Liga · BTTS yes | 43% | 2.34 | |
| Vallecano v Valencia La Liga · BTTS yes | 42% | 2.36 | |
| Celtic v St Mirren Scottish Premiership · BTTS yes | 42% | 2.36 | |
| Parma v Roma Serie A · BTTS yes | 42% | 2.39 | |
| Leverkusen v Paderborn Bundesliga · BTTS yes | 41% | 2.41 | |
| Troyes v Le Havre Ligue 1 · BTTS yes | 40% | 2.48 | |
| Lazio v Lecce Serie A · BTTS yes | 39% | 2.54 | |
| Bradford v Doncaster League One · BTTS yes | 39% | 2.56 | |
| Getafe v Ath Madrid La Liga · BTTS yes | 39% | 2.58 | |
| Juventus v Venezia Serie A · BTTS yes | 37% | 2.70 | |
| Sabadell v Granada Segunda División · BTTS yes | 36% | 2.80 | |
| Schalke 04 v Stuttgart Bundesliga · BTTS yes | 35% | 2.87 | |
| Notts County v Stevenage League One · BTTS yes | 35% | 2.87 | |
| Northampton v Rochdale League Two · BTTS yes | 33% | 3.00 | |
| Tenerife v Mallorca Segunda División · BTTS yes | 28% | 3.58 | |
| Oldham v Exeter League Two · BTTS yes | 23% | 4.41 |
“Above fair” means the best price is longer than the model's fair odds. In leagues where the model has not beaten the market, treat that as a disagreement with the market rather than an edge.