Odds converter
Type odds in any format: 2.50, 6/4, +150, -200 or 40%.
Quick reference
| Decimal | Fractional | American | Implied |
|---|---|---|---|
| 1.20 | 83.3% | ||
| 1.50 | 66.7% | ||
| 1.80 | 55.6% | ||
| 2.00 | 50.0% | ||
| 2.50 | 40.0% | ||
| 3.00 | 33.3% | ||
| 4.00 | 25.0% | ||
| 5.00 | 20.0% | ||
| 10.00 | 10.0% |
Implied probability includes the bookmaker's margin. Use the margin calculator to remove it.