Girona vs prediction Eibar
The model's most likely result is Girona win at 53%, from expected goals of 1.43 to 0.86.
- Expected goals
- 1.43 – 0.86
- Most likely result
- Girona 53%
- Most likely score
- 1-0 14%
- Expected corners
- 9.2
- Expected cards
- 5.3
Match result
| Outcome | Model | Fair odds | Best price | Market (no-vig) |
|---|---|---|---|---|
| Girona | 53% | 1.89 | — | — |
| Draw | 26% | 3.83 | — | — |
| Eibar | 21% | 4.76 | — | — |
| Girona or draw | 78% | 1.29 | ||
| Draw or Eibar | 50% | 2.02 | ||
| Either team wins | 73% | 1.37 | ||
| Girona (draw no bet) | 69% | 1.45 | ||
| Eibar (draw no bet) | 31% | 3.24 |
Goals
| Market | Over / Yes | Fair | Under / No | Fair |
|---|---|---|---|---|
| Total goals 1.5 | 67% | 1.50 | 33% | 3.01 |
| Total goals 2.5 | 40% | 2.49 | 60% | 1.67 |
| Total goals 3.5 | 20% | 5.03 | 80% | 1.25 |
| Both teams to score | 44% | 2.27 | 56% | 1.78 |
| Girona goals 0.5 | 76% | 1.31 | 24% | 4.19 |
| Girona goals 1.5 | 42% | 2.39 | 58% | 1.72 |
| Girona goals 2.5 | 17% | 5.74 | 83% | 1.21 |
| Eibar goals 0.5 | 58% | 1.73 | 42% | 2.36 |
| Eibar goals 1.5 | 21% | 4.70 | 79% | 1.27 |
| Eibar goals 2.5 | 6% | 17.76 | 94% | 1.06 |
Most likely scores
1-0 · 14.4%1-1 · 12.5%2-0 · 10.4%0-0 · 10.2%2-1 · 8.9%0-1 · 8.6%1-2 · 5.3%3-0 · 5.0%
Half-time
| Market | Probability | Fair odds |
|---|---|---|
| Half-time: Girona | 36% | 2.80 |
| Half-time: Draw | 46% | 2.19 |
| Half-time: Eibar | 19% | 5.38 |
| Goal in the first half | 63% | 1.58 |
| 2+ first-half goals | 27% | 3.75 |
| HT/FT Girona / Girona | 30% | 3.33 |
| HT/FT Draw / Girona | 18% | 5.46 |
| HT/FT Draw / Draw | 18% | 5.54 |
| HT/FT Eibar / Eibar | 12% | 8.31 |
Corners
Expected 5.3 – 4.0. Negative binomial: corner counts vary more than a Poisson allows.
| Total corners | Over | Under |
|---|---|---|
| 8.5 | 55% | 45% |
| 9.5 | 44% | 56% |
| 10.5 | 34% | 66% |
| 11.5 | 25% | 75% |
| Most corners | Girona 59% · tie 11% · Eibar 30% | |
Cards
Expected 5.3 (yellows + reds). Check how your book counts a second yellow.
| Total cards | Over | Under |
|---|---|---|
| 3.5 | 77% | 23% |
| 4.5 | 61% | 39% |
| 5.5 | 44% | 56% |
Form
Girona
DDWWLL
8 of 18 ptsModel rank 2 of 37. Attack 0.23, defence -0.26.
new to this league Rated from last season's weakest sides until it has played enough here.
Team page →Head to head
No recent meetings in the data.
Model, market and the published number
| Girona | Draw | Eibar | |
|---|---|---|---|
| Model alone | 53% | 26% | 21% |
| Published (blend) | 53% | 26% | 21% |
The market's price, with the bookmaker's margin removed, is the best public estimate there is. The model’s job is to nudge that price slightly. How the blend is chosen.