Hull vs prediction Brighton
The model's most likely result is Brighton win at 37%, from expected goals of 1.07 to 1.18.
- Expected goals
- 1.07 – 1.18
- Most likely result
- Brighton 37%
- Most likely score
- 1-1 14%
- Expected corners
- 10.0
- Expected cards
- 4.2
Match result
| Outcome | Model | Fair odds | Best price | Market (no-vig) |
|---|---|---|---|---|
| Hull | 32% | 3.11 | — | — |
| Draw | 30% | 3.29 | — | — |
| Brighton | 37% | 2.67 | — | — |
| Hull or draw | 63% | 1.60 | ||
| Draw or Brighton | 68% | 1.47 | ||
| Either team wins | 70% | 1.44 | ||
| Hull (draw no bet) | 46% | 2.17 | ||
| Brighton (draw no bet) | 54% | 1.86 |
Goals
| Market | Over / Yes | Fair | Under / No | Fair |
|---|---|---|---|---|
| Total goals 1.5 | 67% | 1.50 | 33% | 3.00 |
| Total goals 2.5 | 39% | 2.56 | 61% | 1.64 |
| Total goals 3.5 | 19% | 5.25 | 81% | 1.24 |
| Both teams to score | 46% | 2.16 | 54% | 1.87 |
| Hull goals 0.5 | 66% | 1.52 | 34% | 2.92 |
| Hull goals 1.5 | 29% | 3.44 | 71% | 1.41 |
| Hull goals 2.5 | 9% | 10.65 | 91% | 1.10 |
| Brighton goals 0.5 | 69% | 1.44 | 31% | 3.25 |
| Brighton goals 1.5 | 33% | 3.03 | 67% | 1.49 |
| Brighton goals 2.5 | 12% | 8.63 | 88% | 1.13 |
Most likely scores
1-1 · 14.2%0-1 · 11.6%0-0 · 11.4%1-0 · 10.4%1-2 · 7.8%0-2 · 7.3%2-1 · 7.1%2-0 · 6.0%
Half-time
| Market | Probability | Fair odds |
|---|---|---|
| Half-time: Hull | 27% | 3.76 |
| Half-time: Draw | 47% | 2.11 |
| Half-time: Brighton | 26% | 3.84 |
| Goal in the first half | 62% | 1.61 |
| 2+ first-half goals | 25% | 3.94 |
| HT/FT Brighton / Brighton | 20% | 4.91 |
| HT/FT Hull / Hull | 19% | 5.22 |
| HT/FT Draw / Draw | 19% | 5.24 |
| HT/FT Draw / Brighton | 16% | 6.32 |
Corners
Expected 5.2 – 4.7. Negative binomial: corner counts vary more than a Poisson allows.
| Total corners | Over | Under |
|---|---|---|
| 8.5 | 62% | 38% |
| 9.5 | 51% | 49% |
| 10.5 | 41% | 59% |
| 11.5 | 32% | 68% |
| Most corners | Hull 49% · tie 11% · Brighton 40% | |
Cards
Expected 4.2 (yellows + reds). Check how your book counts a second yellow.
| Total cards | Over | Under |
|---|---|---|
| 3.5 | 60% | 40% |
| 4.5 | 40% | 60% |
| 5.5 | 24% | 76% |
Form
Hull
LDLDDL
3 of 18 ptsModel rank 12 of 27. Attack -0.20, defence -0.27.
new to this league Rated from last season's weakest sides until it has played enough here.
Team page →Head to head
No recent meetings in the data.
Model, market and the published number
| Hull | Draw | Brighton | |
|---|---|---|---|
| Model alone | 32% | 30% | 37% |
| Published (blend) | 32% | 30% | 37% |
The market's price, with the bookmaker's margin removed, is the best public estimate there is. The model’s job is to nudge that price slightly. How the blend is chosen.