Away win predictions
Away wins, ranked by probability.
Both teams to scoreOver 2.5 goalsUnder 2.5 goalsHome winsDrawsOver 9.5 cornersOver 4.5 cardsFirst-half goal
| Match | When | Probability | Fair odds | Best price |
|---|---|---|---|---|
| Parma v Roma Serie A · Roma win | 65% | 1.55 | — | |
| Kalamata v AEK Super League Greece · AEK win | 64% | 1.57 | — | |
| Mechelen v Club Brugge Belgian Pro League · Club Brugge win | 63% | 1.59 | — | |
| Nice v Paris SG Ligue 1 · Paris SG win | 59% | 1.71 | — | |
| M'gladbach v Dortmund Bundesliga · Dortmund win | 56% | 1.77 | — | |
| Union Berlin v RB Leipzig Bundesliga · RB Leipzig win | 56% | 1.78 | — | |
| Monza v Fiorentina Serie A · Fiorentina win | 56% | 1.79 | — | |
| Beveren v Gent Belgian Pro League · Gent win | 55% | 1.82 | — | |
| Newcastle v Arsenal Premier League · Arsenal win | 55% | 1.82 | — | |
| Atalanta v Inter Serie A · Inter win | 54% | 1.85 | — | |
| Kocaelispor v Fenerbahce Süper Lig · Fenerbahce win | 53% | 1.88 | — | |
| Schalke 04 v Stuttgart Bundesliga · Stuttgart win | 53% | 1.89 | — | |
| Santander v Sociedad La Liga · Sociedad win | 52% | 1.91 | — | |
| Getafe v Ath Madrid La Liga · Ath Madrid win | 51% | 1.95 | — | |
| Motherwell v Rangers Scottish Premiership · Rangers win | 51% | 1.96 | — | |
| Dundee v Hearts Scottish Premiership · Hearts win | 49% | 2.03 | — | |
| Tenerife v Mallorca Segunda División · Mallorca win | 49% | 2.04 | — | |
| Burton v Luton League One · Luton win | 48% | 2.10 | — | |
| Sparta Rotterdam v AZ Alkmaar Eredivisie · AZ Alkmaar win | 47% | 2.11 | — | |
| Lincoln v Wrexham Championship · Wrexham win | 47% | 2.13 | — | |
| Barnsley v Sheffield Weds League One · Sheffield Weds win | 45% | 2.23 | — | |
| Empoli v Pisa Serie B · Pisa win | 45% | 2.23 | — | |
| Arezzo v Padova Serie B · Padova win | 43% | 2.31 | — | |
| Newport County v Swindon League Two · Swindon win | 43% | 2.33 | — | |
| Sevilla v Betis La Liga · Betis win | 41% | 2.45 | — | |
| Sudtirol v Cremonese Serie B · Cremonese win | 41% | 2.46 | — | |
| Nancy v Dijon Ligue 2 · Dijon win | 40% | 2.48 | — | |
| Coventry v Crystal Palace Premier League · Crystal Palace win | 40% | 2.51 | — | |
| Lorient v Rennes Ligue 1 · Rennes win | 39% | 2.56 | — | |
| Cordoba v Oviedo Segunda División · Oviedo win | 38% | 2.61 | — | |
| Crawley Town v Fleetwood Town League Two · Fleetwood Town win | 38% | 2.65 | — | |
| Sassuolo v Genoa Serie A · Genoa win | 38% | 2.66 | — | |
| Hull v Brighton Premier League · Brighton win | 37% | 2.67 | — | |
| Sampdoria v Benevento Serie B · Benevento win | 37% | 2.68 | — | |
| Troyes v Le Havre Ligue 1 · Le Havre win | 37% | 2.73 | — | |
| Bolton v Portsmouth Championship · Portsmouth win | 36% | 2.77 | — | |
| Stoke v Birmingham Championship · Birmingham win | 35% | 2.83 | — | |
| Augsburg v Mainz Bundesliga · Mainz win | 35% | 2.84 | — | |
| Nantes v Grenoble Ligue 2 · Grenoble win | 35% | 2.86 | — | |
| York v Walsall League Two · Walsall win | 34% | 2.96 | — | |
| Cheltenham v Bristol Rvs League Two · Bristol Rvs win | 34% | 2.99 | — | |
| Swansea v West Brom Championship · West Brom win | 33% | 3.02 | — | |
| Sp Gijon v Las Palmas Segunda División · Las Palmas win | 32% | 3.14 | — | |
| Kilmarnock v Aberdeen Scottish Premiership · Aberdeen win | 31% | 3.20 | — | |
| Groningen v Heerenveen Eredivisie · Heerenveen win | 31% | 3.21 | — | |
| Cercle Brugge v Westerlo Belgian Pro League · Westerlo win | 31% | 3.25 | — | |
| Alaves v La Coruna La Liga · La Coruna win | 31% | 3.25 | — | |
| Mansfield v Milton Keynes Dons League One · Milton Keynes Dons win | 30% | 3.34 | — | |
| Red Star v Pau FC Ligue 2 · Pau FC win | 29% | 3.41 | — | |
| Ein Frankfurt v Hoffenheim Bundesliga · Hoffenheim win | 29% | 3.41 | — | |
| Avellino v Mantova Serie B · Mantova win | 29% | 3.46 | — | |
| Levante v Elche La Liga · Elche win | 29% | 3.46 | — | |
| Strasbourg v Brest Ligue 1 · Brest win | 29% | 3.50 | — | |
| Notts County v Stevenage League One · Stevenage win | 28% | 3.54 | — | |
| Utrecht v Cambuur Eredivisie · Cambuur win | 28% | 3.59 | — | |
| Elversberg v Freiburg Bundesliga · Freiburg win | 28% | 3.61 | — | |
| Bournemouth v Nott'm Forest Premier League · Nott'm Forest win | 28% | 3.62 | — | |
| Charleroi v St Truiden Belgian Pro League · St Truiden win | 27% | 3.68 | — | |
| Sabadell v Granada Segunda División · Granada win | 27% | 3.75 | — | |
| Brentford v Everton Premier League · Everton win | 27% | 3.76 | — | |
| Andorra v Leganes Segunda División · Leganes win | 27% | 3.77 | — | |
| Kasimpasa v Alanyaspor Süper Lig · Alanyaspor win | 27% | 3.77 | — | |
| Huddersfield v Leicester League One · Leicester win | 26% | 3.78 | — | |
| Lille v Lyon Ligue 1 · Lyon win | 26% | 3.80 | — | |
| Barnet v Port Vale League Two · Port Vale win | 26% | 3.80 | — | |
| Millwall v QPR Championship · QPR win | 26% | 3.84 | — | |
| Oldham v Exeter League Two · Exeter win | 26% | 3.89 | — | |
| Chelsea v Leeds Premier League · Leeds win | 25% | 3.94 | — | |
| Go Ahead Eagles v For Sittard Eredivisie · For Sittard win | 25% | 3.96 | — | |
| Blackpool v Wigan League One · Wigan win | 25% | 4.01 | — | |
| Werder Bremen v Hamburg Bundesliga · Hamburg win | 25% | 4.01 | — | |
| Vallecano v Valencia La Liga · Valencia win | 25% | 4.04 | — | |
| Carrarese v Virtus Entella Serie B · Virtus Entella win | 25% | 4.07 | — | |
| Annecy v Clermont Ligue 2 · Clermont win | 24% | 4.16 | — | |
| Modena v Juve Stabia Serie B · Juve Stabia win | 24% | 4.17 | — | |
| Telstar v Zwolle Eredivisie · Zwolle win | 24% | 4.21 | — | |
| Northampton v Rochdale League Two · Rochdale win | 23% | 4.32 | — | |
| Lens v Toulouse Ligue 1 · Toulouse win | 22% | 4.47 | — | |
| Hibernian v Dundee United Scottish Premiership · Dundee United win | 22% | 4.50 | — | |
| Burgos v Albacete Segunda División · Albacete win | 22% | 4.55 | — | |
| Aston Villa v Sunderland Premier League · Sunderland win | 22% | 4.65 | — | |
| Middlesbrough v Bristol City Championship · Bristol City win | 21% | 4.75 | — | |
| Girona v Eibar Segunda División · Eibar win | 21% | 4.76 | — | |
| Sheffield United v Watford Championship · Watford win | 21% | 4.82 | — | |
| Liverpool v Man United Premier League · Man United win | 20% | 4.97 | — | |
| Norwich v Cardiff Championship · Cardiff win | 19% | 5.20 | — | |
| Bologna v Udinese Serie A · Udinese win | 19% | 5.20 | — | |
| Hannover v Greuther Furth 2. Bundesliga · Greuther Furth win | 19% | 5.21 | — | |
| Milan v Frosinone Serie A · Frosinone win | 19% | 5.32 | — | |
| Metz v Boulogne Ligue 2 · Boulogne win | 19% | 5.37 | — | |
| Burnley v Blackburn Championship · Blackburn win | 18% | 5.61 | — | |
| Bradford v Doncaster League One · Doncaster win | 18% | 5.67 | — | |
| Monaco v Auxerre Ligue 1 · Auxerre win | 17% | 5.80 | — | |
| Ath Bilbao v Espanol La Liga · Espanol win | 17% | 5.85 | — | |
| Leyton Orient v AFC Wimbledon League One · AFC Wimbledon win | 17% | 6.00 | — | |
| Tottenham v Ipswich Premier League · Ipswich win | 17% | 6.05 | — | |
| Southampton v Derby Championship · Derby win | 16% | 6.27 | — | |
| Albacete v Celta B Segunda División · Celta B win | 16% | 6.39 | 5.00 | |
| Chesterfield v Shrewsbury League Two · Shrewsbury win | 16% | 6.39 | — | |
| Napoli v Torino Serie A · Torino win | 15% | 6.54 | — | |
| Paris FC v Angers Ligue 1 · Angers win | 15% | 6.87 | — | |
| Wolves v Charlton Championship · Charlton win | 14% | 7.35 | — | |
| Man City v Fulham Premier League · Fulham win | 13% | 7.55 | — | |
| Como v Cagliari Serie A · Cagliari win | 13% | 7.98 | — | |
| Ascoli v Vicenza Serie B · Vicenza win | 12% | 8.06 | — | |
| Genk v RAAL La Louviere Belgian Pro League · RAAL La Louviere win | 12% | 8.10 | — | |
| Marseille v Le Mans Ligue 1 · Le Mans win | 12% | 8.42 | — | |
| West Ham v Preston Championship · Preston win | 12% | 8.49 | — | |
| Leverkusen v Paderborn Bundesliga · Paderborn win | 12% | 8.51 | — | |
| Castellon v Eldense Segunda División · Eldense win | 12% | 8.58 | — | |
| Lazio v Lecce Serie A · Lecce win | 12% | 8.60 | — | |
| Osasuna v Malaga La Liga · Malaga win | 11% | 9.23 | — | |
| Trabzonspor v Eyupspor Süper Lig · Eyupspor win | 10% | 10.35 | — | |
| Panathinaikos v OFI Crete Super League Greece · OFI Crete win | 9% | 11.14 | — | |
| Barcelona v Villarreal La Liga · Villarreal win | 9% | 11.34 | — | |
| Feyenoord v Excelsior Eredivisie · Excelsior win | 9% | 11.64 | — | |
| Juventus v Venezia Serie A · Venezia win | 8% | 12.05 | — | |
| Galatasaray v Samsunspor Süper Lig · Samsunspor win | 7% | 13.42 | — | |
| Real Madrid v Celta La Liga · Celta win | 7% | 14.16 | — | |
| Reading v Bromley League One · Bromley win | 6% | 15.90 | — | |
| Celtic v St Mirren Scottish Premiership · St Mirren win | 6% | 16.08 | — |
“Above fair” means the best price is longer than the model's fair odds. In leagues where the model has not beaten the market, treat that as a disagreement with the market rather than an edge.