Home win predictions
Home wins, ranked by probability. A short price on a likely result is not automatically good value.
Both teams to scoreOver 2.5 goalsUnder 2.5 goalsAway winsDrawsOver 9.5 cornersOver 4.5 cardsFirst-half goal
| Match | When | Probability | Fair odds | Best price |
|---|---|---|---|---|
| Reading v Bromley League One · Reading win | 83% | 1.21 | — | |
| Celtic v St Mirren Scottish Premiership · Celtic win | 81% | 1.24 | — | |
| Barcelona v Villarreal La Liga · Barcelona win | 80% | 1.25 | — | |
| Real Madrid v Celta La Liga · Real Madrid win | 79% | 1.26 | — | |
| Galatasaray v Samsunspor Süper Lig · Galatasaray win | 77% | 1.29 | — | |
| Feyenoord v Excelsior Eredivisie · Feyenoord win | 77% | 1.30 | — | |
| West Ham v Preston Championship · West Ham win | 74% | 1.36 | — | |
| Juventus v Venezia Serie A · Juventus win | 72% | 1.38 | — | |
| Marseille v Le Mans Ligue 1 · Marseille win | 72% | 1.39 | — | |
| Panathinaikos v OFI Crete Super League Greece · Panathinaikos win | 72% | 1.40 | — | |
| Trabzonspor v Eyupspor Süper Lig · Trabzonspor win | 71% | 1.40 | — | |
| Castellon v Eldense Segunda División · Castellon win | 71% | 1.41 | — | |
| Osasuna v Malaga La Liga · Osasuna win | 69% | 1.45 | — | |
| Genk v RAAL La Louviere Belgian Pro League · Genk win | 67% | 1.49 | — | |
| Como v Cagliari Serie A · Como win | 67% | 1.50 | — | |
| Man City v Fulham Premier League · Man City win | 66% | 1.51 | — | |
| Ascoli v Vicenza Serie B · Ascoli win | 66% | 1.51 | — | |
| Lazio v Lecce Serie A · Lazio win | 66% | 1.51 | — | |
| Leverkusen v Paderborn Bundesliga · Leverkusen win | 65% | 1.53 | — | |
| Wolves v Charlton Championship · Wolves win | 64% | 1.55 | — | |
| Southampton v Derby Championship · Southampton win | 64% | 1.56 | — | |
| Albacete v Celta B Segunda División · Albacete win | 64% | 1.57 | 1.58above fair | |
| Tottenham v Ipswich Premier League · Tottenham win | 64% | 1.57 | — | |
| Chesterfield v Shrewsbury League Two · Chesterfield win | 63% | 1.58 | — | |
| Milan v Frosinone Serie A · Milan win | 63% | 1.60 | — | |
| Napoli v Torino Serie A · Napoli win | 62% | 1.62 | — | |
| Paris FC v Angers Ligue 1 · Paris FC win | 62% | 1.62 | — | |
| Monaco v Auxerre Ligue 1 · Monaco win | 62% | 1.62 | — | |
| Leyton Orient v AFC Wimbledon League One · Leyton Orient win | 61% | 1.64 | — | |
| Norwich v Cardiff Championship · Norwich win | 61% | 1.65 | — | |
| Metz v Boulogne Ligue 2 · Metz win | 58% | 1.71 | — | |
| Hannover v Greuther Furth 2. Bundesliga · Hannover win | 58% | 1.72 | — | |
| Liverpool v Man United Premier League · Liverpool win | 58% | 1.73 | — | |
| Ath Bilbao v Espanol La Liga · Ath Bilbao win | 57% | 1.74 | — | |
| Bologna v Udinese Serie A · Bologna win | 57% | 1.75 | — | |
| Burnley v Blackburn Championship · Burnley win | 57% | 1.76 | — | |
| Bradford v Doncaster League One · Bradford win | 56% | 1.80 | — | |
| Middlesbrough v Bristol City Championship · Middlesbrough win | 55% | 1.82 | — | |
| Sheffield United v Watford Championship · Sheffield United win | 54% | 1.84 | — | |
| Hibernian v Dundee United Scottish Premiership · Hibernian win | 54% | 1.85 | — | |
| Girona v Eibar Segunda División · Girona win | 53% | 1.89 | — | |
| Aston Villa v Sunderland Premier League · Aston Villa win | 52% | 1.92 | — | |
| Lens v Toulouse Ligue 1 · Lens win | 52% | 1.93 | — | |
| Telstar v Zwolle Eredivisie · Telstar win | 52% | 1.93 | — | |
| Huddersfield v Leicester League One · Huddersfield win | 52% | 1.93 | — | |
| Burgos v Albacete Segunda División · Burgos win | 52% | 1.94 | — | |
| Utrecht v Cambuur Eredivisie · Utrecht win | 51% | 1.95 | — | |
| Elversberg v Freiburg Bundesliga · Elversberg win | 51% | 1.96 | — | |
| Go Ahead Eagles v For Sittard Eredivisie · Go Ahead Eagles win | 50% | 2.01 | — | |
| Annecy v Clermont Ligue 2 · Annecy win | 49% | 2.02 | — | |
| Ein Frankfurt v Hoffenheim Bundesliga · Ein Frankfurt win | 49% | 2.03 | — | |
| Werder Bremen v Hamburg Bundesliga · Werder Bremen win | 49% | 2.04 | — | |
| Chelsea v Leeds Premier League · Chelsea win | 48% | 2.06 | — | |
| Charleroi v St Truiden Belgian Pro League · Charleroi win | 48% | 2.09 | — | |
| Strasbourg v Brest Ligue 1 · Strasbourg win | 48% | 2.09 | — | |
| Levante v Elche La Liga · Levante win | 48% | 2.09 | — | |
| Barnet v Port Vale League Two · Barnet win | 48% | 2.10 | — | |
| Blackpool v Wigan League One · Blackpool win | 47% | 2.11 | — | |
| Mansfield v Milton Keynes Dons League One · Mansfield win | 47% | 2.11 | — | |
| Millwall v QPR Championship · Millwall win | 47% | 2.12 | — | |
| Cercle Brugge v Westerlo Belgian Pro League · Cercle Brugge win | 47% | 2.12 | — | |
| Red Star v Pau FC Ligue 2 · Red Star win | 47% | 2.13 | — | |
| Andorra v Leganes Segunda División · Andorra win | 47% | 2.14 | — | |
| Lille v Lyon Ligue 1 · Lille win | 46% | 2.16 | — | |
| Vallecano v Valencia La Liga · Vallecano win | 46% | 2.17 | — | |
| Bournemouth v Nott'm Forest Premier League · Bournemouth win | 46% | 2.19 | — | |
| Kasimpasa v Alanyaspor Süper Lig · Kasimpasa win | 45% | 2.21 | — | |
| Brentford v Everton Premier League · Brentford win | 45% | 2.22 | — | |
| Northampton v Rochdale League Two · Northampton win | 45% | 2.24 | — | |
| Modena v Juve Stabia Serie B · Modena win | 44% | 2.28 | — | |
| Groningen v Heerenveen Eredivisie · Groningen win | 44% | 2.30 | — | |
| York v Walsall League Two · York win | 43% | 2.31 | — | |
| Carrarese v Virtus Entella Serie B · Carrarese win | 43% | 2.31 | — | |
| Kilmarnock v Aberdeen Scottish Premiership · Kilmarnock win | 43% | 2.34 | — | |
| Avellino v Mantova Serie B · Avellino win | 42% | 2.37 | — | |
| Cheltenham v Bristol Rvs League Two · Cheltenham win | 42% | 2.38 | — | |
| Sp Gijon v Las Palmas Segunda División · Sp Gijon win | 42% | 2.39 | — | |
| Sabadell v Granada Segunda División · Sabadell win | 41% | 2.42 | — | |
| Alaves v La Coruna La Liga · Alaves win | 40% | 2.53 | — | |
| Bolton v Portsmouth Championship · Bolton win | 39% | 2.55 | — | |
| Notts County v Stevenage League One · Notts County win | 39% | 2.59 | — | |
| Augsburg v Mainz Bundesliga · Augsburg win | 38% | 2.62 | — | |
| Swansea v West Brom Championship · Swansea win | 38% | 2.64 | — | |
| Nantes v Grenoble Ligue 2 · Nantes win | 38% | 2.65 | — | |
| Cordoba v Oviedo Segunda División · Cordoba win | 37% | 2.69 | — | |
| Sassuolo v Genoa Serie A · Sassuolo win | 36% | 2.74 | — | |
| Lorient v Rennes Ligue 1 · Lorient win | 36% | 2.76 | — | |
| Nancy v Dijon Ligue 2 · Nancy win | 36% | 2.76 | — | |
| Stoke v Birmingham Championship · Stoke win | 36% | 2.79 | — | |
| Crawley Town v Fleetwood Town League Two · Crawley Town win | 35% | 2.84 | — | |
| Oldham v Exeter League Two · Oldham win | 34% | 2.92 | — | |
| Sevilla v Betis La Liga · Sevilla win | 34% | 2.92 | — | |
| Coventry v Crystal Palace Premier League · Coventry win | 33% | 3.01 | — | |
| Newport County v Swindon League Two · Newport County win | 33% | 3.08 | — | |
| Barnsley v Sheffield Weds League One · Barnsley win | 32% | 3.10 | — | |
| Hull v Brighton Premier League · Hull win | 32% | 3.11 | — | |
| Troyes v Le Havre Ligue 1 · Troyes win | 31% | 3.19 | — | |
| Sampdoria v Benevento Serie B · Sampdoria win | 30% | 3.37 | — | |
| Sudtirol v Cremonese Serie B · Sudtirol win | 29% | 3.47 | — | |
| Empoli v Pisa Serie B · Empoli win | 29% | 3.48 | — | |
| Santander v Sociedad La Liga · Santander win | 29% | 3.50 | — | |
| Lincoln v Wrexham Championship · Lincoln win | 28% | 3.59 | — | |
| Burton v Luton League One · Burton win | 28% | 3.62 | — | |
| Dundee v Hearts Scottish Premiership · Dundee win | 27% | 3.70 | — | |
| Sparta Rotterdam v AZ Alkmaar Eredivisie · Sparta Rotterdam win | 26% | 3.80 | — | |
| Arezzo v Padova Serie B · Arezzo win | 26% | 3.91 | — | |
| Motherwell v Rangers Scottish Premiership · Motherwell win | 25% | 3.96 | — | |
| Atalanta v Inter Serie A · Atalanta win | 24% | 4.16 | — | |
| Beveren v Gent Belgian Pro League · Beveren win | 23% | 4.34 | — | |
| Monza v Fiorentina Serie A · Monza win | 22% | 4.60 | — | |
| M'gladbach v Dortmund Bundesliga · M'gladbach win | 21% | 4.84 | — | |
| Newcastle v Arsenal Premier League · Newcastle win | 20% | 5.03 | — | |
| Union Berlin v RB Leipzig Bundesliga · Union Berlin win | 20% | 5.03 | — | |
| Getafe v Ath Madrid La Liga · Getafe win | 20% | 5.12 | — | |
| Nice v Paris SG Ligue 1 · Nice win | 19% | 5.25 | — | |
| Kocaelispor v Fenerbahce Süper Lig · Kocaelispor win | 18% | 5.56 | — | |
| Tenerife v Mallorca Segunda División · Tenerife win | 18% | 5.68 | — | |
| Mechelen v Club Brugge Belgian Pro League · Mechelen win | 17% | 5.86 | — | |
| Schalke 04 v Stuttgart Bundesliga · Schalke 04 win | 17% | 6.00 | — | |
| Kalamata v AEK Super League Greece · Kalamata win | 14% | 7.19 | — | |
| Parma v Roma Serie A · Parma win | 13% | 7.77 | — |
“Above fair” means the best price is longer than the model's fair odds. In leagues where the model has not beaten the market, treat that as a disagreement with the market rather than an edge.