Hull 2-0 HT 2-0 result Man United
The model's most likely result is Man United win at 62%, from expected goals of 1.16 to 1.83. That is 9 points below the market's no-vig price.
- Expected goals
- 1.16 – 1.83
- Most likely result
- Man United 62%
- Most likely score
- 1-1 12%
Match result
| Outcome | Model | Fair odds | Best price | Market (no-vig) |
|---|---|---|---|---|
| Hull | 16% | 6.38 | 9.60 Betfair Exchange | 10% |
| Draw | 22% | 4.54 | 5.25 BetVictor | 19% |
| Man United | 62% | 1.61 | 1.40 Betfair Exchange | 71% |
| Hull or draw | 48% | 2.08 | ||
| Draw or Man United | 77% | 1.30 | ||
| Either team wins | 75% | 1.33 | ||
| Hull (draw no bet) | 31% | 3.26 | ||
| Man United (draw no bet) | 69% | 1.44 |
Goals
| Market | Over / Yes | Fair | Under / No | Fair |
|---|---|---|---|---|
| Total goals 1.5 | 81% | 1.23 | 19% | 5.27 |
| Total goals 2.5 | 58% | 1.72 | 42% | 2.38 |
| Total goals 3.5 | 35% | 2.85 | 65% | 1.54 |
| Both teams to score | 59% | 1.70 | 41% | 2.42 |
| Hull goals 0.5 | 69% | 1.46 | 31% | 3.19 |
| Hull goals 1.5 | 32% | 3.10 | 68% | 1.48 |
| Hull goals 2.5 | 11% | 8.92 | 89% | 1.13 |
| Man United goals 0.5 | 84% | 1.19 | 16% | 6.25 |
| Man United goals 1.5 | 55% | 1.83 | 45% | 2.21 |
| Man United goals 2.5 | 28% | 3.60 | 72% | 1.38 |
Most likely scores
1-1 · 11.7%1-2 · 9.8%0-2 · 8.4%0-1 · 8.2%2-1 · 6.2%0-0 · 6.1%1-3 · 6.0%2-2 · 5.7%
Half-time
| Market | Probability | Fair odds |
|---|---|---|
| Half-time: Hull | 23% | 4.34 |
| Half-time: Draw | 40% | 2.52 |
| Half-time: Man United | 37% | 2.68 |
| Goal in the first half | 73% | 1.38 |
| 2+ first-half goals | 37% | 2.69 |
| HT/FT Man United / Man United | 31% | 3.19 |
| HT/FT Draw / Man United | 18% | 5.51 |
| HT/FT Hull / Hull | 14% | 7.12 |
| HT/FT Draw / Draw | 13% | 7.67 |
Asian handicap
| Side | Line | Fair odds | Offered |
|---|---|---|---|
| Hull | +1.5 | 1.43 | 1.84 |
| Man United | -1.5 | 3.34 | 2.05 |
Prices by bookmaker
Taking the best price instead of the first one is worth several percent of every stake. Exchange prices shown before commission.
| Book | Hull | Draw | Man United | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Bet365 | 8.50 | 5.00 | 1.36 | 1.67 | 2.20 |
| Betfred | 8.50 | 5.00 | 1.36 | — | — |
| BetVictor | 9.00 | 5.25 | 1.33 | — | — |
| Bwin | 7.50 | 4.60 | 1.38 | — | — |
| Paddy Power | 8.50 | 4.75 | 1.33 | — | — |
| Sky Bet | 8.00 | 4.75 | 1.36 | — | — |
| Betfair Exchange | 9.60 | 5.20 | 1.40 | 1.70 | 2.40 |
Form
Hull
No recent results in our data.
Model rank 20 of 27. Attack -0.17, defence 0.16.
new to this league Rated from last season's weakest sides until it has played enough here.
Team page →Head to head
No recent meetings in the data.
Model, market and the published number
| Hull | Draw | Man United | |
|---|---|---|---|
| Model alone | 23% | 25% | 52% |
| Market, margin removed | 10% | 19% | 71% |
| Published (blend) | 16% | 22% | 62% |
The market's price, with the bookmaker's margin removed, is the best public estimate there is. The model’s job is to nudge that price slightly. How the blend is chosen.