Oxford Utd 2-0 HT 0-0 result Reading
The model's most likely result is Reading win at 38%, from expected goals of 1.08 to 1.49. The market agrees within two points.
- Expected goals
- 1.08 – 1.49
- Most likely result
- Reading 38%
- Most likely score
- 1-1 12%
Match result
| Outcome | Model | Fair odds | Best price | Market (no-vig) |
|---|---|---|---|---|
| Oxford Utd | 36% | 2.77 | 2.72 Betfair Exchange | 36% |
| Draw | 26% | 3.92 | 3.70 Betfair Exchange | 26% |
| Reading | 38% | 2.61 | 2.58 Betfair Exchange | 38% |
| Oxford Utd or draw | 54% | 1.87 | ||
| Draw or Reading | 73% | 1.38 | ||
| Either team wins | 74% | 1.35 | ||
| Oxford Utd (draw no bet) | 37% | 2.69 | ||
| Reading (draw no bet) | 63% | 1.59 |
Goals
| Market | Over / Yes | Fair | Under / No | Fair |
|---|---|---|---|---|
| Total goals 1.5 | 73% | 1.37 | 27% | 3.68 |
| Total goals 2.5 | 56% | 1.78 | 44% | 2.28 |
| Total goals 3.5 | 26% | 3.88 | 74% | 1.35 |
| Both teams to score | 51% | 1.95 | 49% | 2.06 |
| Oxford Utd goals 0.5 | 66% | 1.51 | 34% | 2.96 |
| Oxford Utd goals 1.5 | 29% | 3.39 | 71% | 1.42 |
| Oxford Utd goals 2.5 | 10% | 10.38 | 90% | 1.11 |
| Reading goals 0.5 | 77% | 1.29 | 23% | 4.43 |
| Reading goals 1.5 | 44% | 2.28 | 56% | 1.78 |
| Reading goals 2.5 | 19% | 5.31 | 81% | 1.23 |
Most likely scores
1-1 · 12.4%0-1 · 11.3%1-2 · 9.2%0-2 · 8.5%1-0 · 8.2%0-0 · 7.8%2-1 · 6.7%2-2 · 5.0%
Half-time
| Market | Probability | Fair odds |
|---|---|---|
| Half-time: Oxford Utd | 23% | 4.39 |
| Half-time: Draw | 43% | 2.30 |
| Half-time: Reading | 34% | 2.96 |
| Goal in the first half | 67% | 1.49 |
| 2+ first-half goals | 31% | 3.25 |
| HT/FT Reading / Reading | 27% | 3.67 |
| HT/FT Draw / Reading | 17% | 5.97 |
| HT/FT Draw / Draw | 16% | 6.22 |
| HT/FT Oxford Utd / Oxford Utd | 15% | 6.54 |
Prices by bookmaker
Taking the best price instead of the first one is worth several percent of every stake. Exchange prices shown before commission.
| Book | Oxford Utd | Draw | Reading | Over 2.5 | Under 2.5 |
|---|---|---|---|---|---|
| Bet365 | 2.57 | 3.40 | 2.45 | 1.70 | 2.10 |
| Betfred | 2.60 | 3.50 | 2.40 | — | — |
| BetVictor | 2.60 | 3.60 | 2.50 | — | — |
| Paddy Power | 2.63 | 3.60 | 2.45 | — | — |
| Sky Bet | 2.60 | 3.40 | 2.40 | — | — |
| Betfair Exchange | 2.72 | 3.70 | 2.58 | 1.75 | 2.22 |
Form
Oxford Utd
No recent results in our data.
Model rank 34 of 43. Attack -0.30, defence 0.12.
new to this league Rated from last season's weakest sides until it has played enough here.
Head to head
No recent meetings in the data.
Model, market and the published number
| Oxford Utd | Draw | Reading | |
|---|---|---|---|
| Model alone | 27% | 25% | 48% |
| Market, margin removed | 36% | 26% | 38% |
| Published (blend) | 36% | 26% | 38% |
The market's price, with the bookmaker's margin removed, is the best public estimate there is. The model’s job is to nudge that price slightly. How the blend is chosen.