La Liga predictions
Spain
10 upcoming matches. Here the market has been at least as accurate as the model, so the site shows probabilities but no value picks.
Friday, 20 November 2026
Saturday, 21 November 2026
Sunday, 22 November 2026
Monday, 23 November 2026
Recent results
Monday, 19 October 2026
Monday, 26 October 2026
Monday, 2 November 2026
Team ratings
Attack and defence on a log scale against the league average (0). Higher attack scores more; lower defence concedes less. Fitted on goals and expected goals, recent matches weighted more.
| # | Team | Attack | Defence | Strength |
|---|---|---|---|---|
| 1 | Barcelona | 0.79 | -0.28 | 1.06 |
| 2 | Real Madrid | 0.56 | -0.46 | 1.01 |
| 3 | Ath Madrid | 0.36 | -0.33 | 0.69 |
| 4 | Villarreal | 0.38 | -0.04 | 0.42 |
| 5 | Betis | 0.22 | -0.12 | 0.34 |
| 6 | Ath Bilbao | 0.09 | -0.22 | 0.31 |
| 7 | Sociedad | 0.14 | -0.00 | 0.14 |
| 8 | Celta | 0.07 | -0.07 | 0.14 |
| 9 | La Coruna | -0.04 | -0.13 | 0.10 |
| 10 | Elche | 0.05 | 0.05 | 0.00 |
| 11 | Vallecano | -0.14 | -0.12 | -0.02 |
| 12 | Sevilla | 0.03 | 0.05 | -0.03 |
| 13 | Levante | 0.08 | 0.11 | -0.03 |
| 14 | Alaves | -0.10 | -0.06 | -0.05 |
| 15 | Espanol | -0.11 | -0.06 | -0.05 |
| 16 | Osasuna | -0.03 | 0.03 | -0.06 |
| 17 | Valencia | -0.10 | -0.02 | -0.08 |
| 18 | Getafe | -0.33 | -0.21 | -0.12 |
| 19 | Santander | 0.14 | 0.54 | -0.40 |
| 20 | Malaga | -0.48 | 0.25 | -0.73 |
How the model does in this league
Out of sample on 1244 matches, the blend scored a log loss of 0.9517 against the closing market's 0.9495 (lower is better). The difference is within noise, so the site shows probabilities but no value picks. What this means.