Eredivisie predictions
Netherlands
6 upcoming matches. Here the market has been at least as accurate as the model, so the site shows probabilities but no value picks.
Saturday, 21 November 2026
Sunday, 22 November 2026
Team ratings
Attack and defence on a log scale against the league average (0). Higher attack scores more; lower defence concedes less. Fitted on goals and expected goals, recent matches weighted more.
| # | Team | Attack | Defence | Strength |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 0.69 | -0.31 | 1.00 |
| 2 | Feyenoord | 0.43 | -0.32 | 0.75 |
| 3 | Ajax | 0.30 | -0.25 | 0.55 |
| 4 | Twente | 0.24 | -0.30 | 0.54 |
| 5 | AZ Alkmaar | 0.16 | -0.22 | 0.39 |
| 6 | Nijmegen | 0.21 | -0.06 | 0.28 |
| 7 | Utrecht | 0.10 | -0.06 | 0.15 |
| 8 | Groningen | 0.05 | -0.03 | 0.07 |
| 9 | Heerenveen | 0.06 | -0.01 | 0.06 |
| 10 | Go Ahead Eagles | 0.07 | 0.01 | 0.06 |
| 11 | Cambuur | 0.30 | 0.29 | 0.02 |
| 12 | Telstar | 0.00 | 0.04 | -0.04 |
| 13 | Sparta Rotterdam | -0.13 | 0.03 | -0.15 |
| 14 | For Sittard | -0.14 | 0.02 | -0.16 |
| 15 | Den Haag | -0.11 | 0.14 | -0.25 |
| 16 | Excelsior | -0.11 | 0.15 | -0.26 |
| 17 | Zwolle | -0.18 | 0.13 | -0.31 |
| 18 | Willem II | -0.45 | 0.32 | -0.77 |
How the model does in this league
Out of sample on 1012 matches, the blend scored a log loss of 0.9506 against the closing market's 0.9453 (lower is better). The difference is within noise, so the site shows probabilities but no value picks. What this means.